Modules
Reference docs for each module — what it does, the accounting model behind it, settings, keyboard shortcuts, and known limits.
Core ledger
| Module | What it does |
|---|
| Chart of Accounts | Customizable COA with standard templates. The structure every other module posts into. |
| General Ledger | Real double-entry GL — debits, credits, and balanced books underneath every transaction. |
| Journal Entries | Manual and recurring entries; reversing entries; period-close. |
Daily workflow
| Module | What it does |
|---|
| Accounts Receivable | Invoices, estimates, customer statements, aging. Posts to AR + revenue automatically. |
| Accounts Payable | Bills, vendors, scheduled payments, 1099 tracking. |
| Banking | Reconciliation, transfers, deposits, check writing. |
Lists & reference
| Module | What it does |
|---|
| Customers | Contact, terms, opening balance, statement history. |
| Vendors | Contact, 1099 flag, payment history. |
| Items | Service and inventory items, with cost methods (FIFO, weighted-average) for inventory. |
Specialty
| Module | What it does |
|---|
| Inventory | FIFO or weighted-average cost. Purchase orders, receiving, adjustments. |
| Fixed Assets | Asset register, depreciation schedules (straight-line, declining-balance, MACRS), automatic journal entries. |
| Loans | Amortization schedules with principal/interest split, balloon payments, prepayment. |
| Multi-User | Host Mode + dedicated server, role-based access, real-time sync over your LAN. |
| Cloud Backup | End-to-end encrypted backups, 24-word recovery phrase, weekly integrity verification, one-click restore. |
Reports
| Report | What it shows |
|---|
| Profit & Loss | Income statement with comparative periods, budget variance, percentage analysis. |
| Balance Sheet | Assets, liabilities, equity at any date. Comparative views. |
| Cash Flow | Operating, investing, financing — direct and indirect methods. |
| Trial Balance | Working trial balance with adjusting entries. Pre-close and post-close. |
| Tax Reports | Tax-line mapped reports, exportable as TXF for tax-prep software. |
Each module's reference page is being written. The sidebar will fill in as pages ship.